Pune, Maharashtra
GST No. 27AADFD2772K1ZA
Call 08046041995 86% Response Rate
Send Enquiry
| Packaging Size | 1 L |
| Brand | Humiseal |
| Packaging Type | Cans |
| Country of Origin | Made in India |
| Form | Liquid |
| Usage | Industrial |
View Complete details
| Packaging Size | 360 ml |
| Packaging Type | Bottle |
| Brand | Humiseal |
| Country of Origin | Made in India |
| Coating | Aerosol |
| Application | Industrial |
| Physical State | Liquid |
View Complete details
| Packaging Size | 1 L |
| Color | Transparent |
| Brand | Humiseal |
| Packaging Type | Sprays |
| Country of Origin | Made in India |
| Coating Type | Acrylic |
| Modulus DMA | 11.1 MPa |
Most Qualified Conformal coatings under:
Qualifications byAuto Majors like:
View Complete details
| Packaging Size | 1 L |
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Type | Aerosol Cans |
| Grade Standard | Reagent Grade |
| Brand | Humiseal |
| Country of Origin | Made in India |
Acrylic Con-Formal Coating are first time choice of thousands of users. Easy availability of this world-class product in India.Easy to use and economically priced.
View Complete details
| Brand | Humiseal |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Liquid |
| Main Raw Material | Polyurethane |
| Flash Point | 54 |
View Complete details