Pune, Maharashtra
GST No. 27AADFD2772K1ZA
Call 08046041995 88% Response Rate
Send Enquiry
| Model | RF 300 |
| Capacity | 300 Kg |
| Power Source | Electric |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Mild Steel |
| Display | Digital |
| Max Temperature | 300 Degree C |
View Complete details
| Capacity (Kilogram) | 100 Kg |
| Max Temperature (deg. Celsius) | 200 Degree C |
| Type | Belt Conveyor Oven |
| Automation Grade | Automatic |
| Oven Type | Hot Air Convection |
| Display Type | Digital |
| Material | Stainless Steel |
| Size(inch) | 1400 x 750 x 450 mm |
| Model Number | RF 300 RF500 |
| Voltage(Volt) | 415 V |
| Heating Load (KW) | 5.5 Kw |
| Power Source | AC |
| Country of Origin | Made in India |
| Phase | Three |
Model Overview
| Technical Data |
RF300 |
RF500 |
| Length |
1400 mm |
2500 mm |
| Width |
755 mm |
945 mm |
| Height |
440 mm |
495 mm |
| Max PCB width |
250 mm |
350 mm |
| Heated Length |
850 mm |
1745 mm |
| Heating Zones |
3 top 3 bottom+Cool |
5 top 5 bottom+Cool |
| Peak Power |
5.5 kw |
14.5 kw |
View Complete details
| Automation Grade | Automatic |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Digital |
| Power Source | Electric |
| Capacity | 500-1000 Kg |
| Country of Origin | Made in India |
| Voltage | 220 V |
| PCB width | 350 mm |
| Frequency | 50 Hz |
View Complete details